Newly constructed locomotives from classes that have disappeared from existence, some of these have yet to be fully completed, some are merely a set of frames and have been included for the sake of completeness. These are created as new members of their classes (and have a previously unallocated number) rather than a duplicate of an original member that has been scrapped.
- First Generation Locomotives
- Replica Steam Locomotives
- Replica Broad Gauge Steam Locomotives
- Replica Diesel Locomotives
- Replica Petrol Locomotives
- Replica Battery Locomotives
- Display Only Replicas
- Metre Gauge Plus Steam
- New-build Locomotives
- English Electric
- Ruston Hornsby
- Metre Gauge Plus
- Standard Gauge Imports
- Broad Gauge Imports
- Metre Gauge Plus Imports
- Imported Diesel
- Imported Diesel Electric Railcar
- Imported Electric
- Sentinel Railcar
- Steam Railmotor
- Liverpool Overhead Railway Motorcoach
- NER Driving Motor Parcels Van
- Parry People Mover
- Coles
- Cowans Sheldon
- Cravens
- Grafton and Co
- Joseph Booth
- Kirow
- Marshall Fleming
- Plasser and Theurer
- Ransome and Rapier Ltd
- Stothert and Pitt
- Taylor and Hubbard
- Thomas Smith and Sons
- Other Rail Cranes
- Cometi
- Permaquip
- Robel
- Baguley/Drewery
- Bance
- Donfabs and Consillia
- Fairmont Railway Motors
- Geismar
- Lesmac
- Matisa
- Miscellaneous Trolleys
- Permaquip
- Wickham
- Wickham Crane Trolley
- Beaz-Solutions
- Bruff
- Converted from Road Vehicles
- Landrover
- Miscellaneous Road/Railers
- Multicar
- Noord Nederlandsche Machinefabriek
- Platform Basket
- Unilok
- Unimog
- Zephir
- Brake Tender
- Metalair Ltd
- Road Machines Ltd
- Steam Monorail
- Tourist Monorails
- Various Other Monorails
- Tracked Hovercraft
- MagLev
- Adtranz C-100
- Doppelmayr Cable Liner
- Innovia APM 100
- Innovia APM 200
- Ultra PRT
Length | Varies |
Width | Varies |
Height | Varies |

60163 Tornado
Photo: David Mark from Pixabay
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
1014 | County of Glamorgan | C | DI | Didcot Railway Centre | PRE | UKP/Hawksworth County | |||||
1759 | 730667306 | C | North Eastern Railway class O (LNER class G5) | PR | Hackworth Industrial Park, Shildon | PRE | |||||
2007 | C | P2 Steam Locomotive Company | PR | Darlington Locomotive Works | PRE | UKP/P2 | |||||
2013 | Prince George V | C | LNWR George the Fifth | PR | Tyseley Locomotive Works | PRE | |||||
2999 | 4942 | Lady Of Legend | A | The Saint Project | GRN | DI | MBSL | Didcot Railway Centre | PRE | UKP/Saint | |
32424 | Beachy Head | C | PR | Bluebell Railway | PRE | UKP/H2 | |||||
3840 | County of Montgomery | C | PR | Tyseley Locomotive Works | PRE | UKP/Churchward County | |||||
4709 | Night Owl | C | New Build | TM | Tyseley Locomotive Works | PRE | UKP/4700 | ||||
60163 | 98863 | Tornado | O | The A1 Steam Locomotive Trust | LNER Green | BH | MBSL | Locomotive Maintenance Services, Loughborough | PRE | UKP/A1{lner} | |
670 | C | LNWR Bloomer 2-2-2 | GRN | PR | Tyseley Locomotive Works | PRE | |||||
72010 | Hengist | C | Standard Steam Locomotive Company Limited | GRN | PR | CTL Seal, Sheffield | PRE | UKP/6MT | |||
78059 | X | Being converted to 84030 | Bluebell Railway | Rebuilt as 84030 | |||||||
82045 | C | 82045 Locomotive Trust | GRN | PR | Severn Valley Railway | PRE | UKP/3MT | ||||
84030 | 78059 | C | Conversion from 78059 | Bluebell Railway | UKP/2MT{2} Rebuilt from 78059 | ||||||
9351 | 5193 | A | GRN | PR | West Somerset Railway | PRE | UKP/4300 | ||||
B17 | 61673 | Spirit of Sandringham | C | New Build | CTL Seal, Sheffield | UKP/B17 |
Add Link
Select Set:
Select Class: