West Somerset Railway
Class | Number | Alt Number | Name | Notes | Status | |
---|---|---|---|---|---|---|
UKP BR Diesel | 03 | D2133 | P | |||
UKP BR Diesel | 09 | D4107 | 09019 | P | ||
UKP BR Diesel | 14 | D9518 | 7 | P | ||
UKP BR Diesel | 14 | D9526 | D&EPG | P | ||
UKP BR Diesel | 33 | D6566 | 33048 | P | ||
UKP BR Diesel | 33 | D6575 | 33057 | Seagull** | P | |
UKP BR Diesel | 35 | D7017 | 89317,35017 | Williton** | P | |
UKP BR Diesel | 35 | D7018 | P | |||
UKP BR Diesel | 47 | 47077 | 47840, 47613,47077,D1661 | NORTH STAR | On loan to the North Yorkshire Moors Railway | P |
UKP BR Diesel | 52 | D1010 | D1035,89437,Western Yeoman | Western Campaigner | Awaiting Repairs | P |
UKP BR Multiple Units | 115 | 51859 | DMBS | A | ||
UKP BR Multiple Units | 115 | 51880 | DMBS | A | ||
UKP BR Multiple Units | 115 | 51887 | DMBS | R | ||
UKP BR Multiple Units | 115 | 59678 | TCL | A | ||
UKP BR Multiple Units | 117 | 51354 | DMBS | P | ||
UKP BR Steam | 4MT (Tank) | 80064 | 80064 Locomotive Fund | O | ||
UKP GWR | 4300 | 9351 | 5193 | A | ||
UKP GWR | 4500 | 4561 | R | |||
UKP GWR | 5700 | 7752 | L94 | on loan from Tyseley Locomotive Works | A | |
UKP GWR | 9400 | 9466 | 98466 | A | ||
UKP GWR | Manor | 7828 | Odney Manor (running as Norton Manor 40 Commando) | A | ||
UKPCS GWR | Autotrailer (A27) | 169 | W169W,064749 | A | ||
UKPCS GWR | BCK (E148) | 6912 | 079133 | Underframe only fixed to body of GWR SLF 242 (9042) | A | |
UKPCS GWR | BCK (E159) | 6705 | W6705W | A | ||
UKPCS GWR | BTK (D95) | 5131 | W5131W,DW150246 | S | ||
UKPCS GWR | GWR BCK (E83) | 7538 | DW150020 | S | ||
UKPCS GWR | GWR CK (E88) | 7740 | W7740W,DW317 | Waiting restoration | S | |
UKPCS GWR | GWR SLF (J5) | 241 | Part body only | |||
UKPCS GWR | GWR SLF (J5) | 242 | W242W,9038 | Body Only fixed to u/f of GWR BCK 6912 | D | |
UKPCS GWR | PMVG (O59) | 2980 | W2980W,US6904 | S | ||
UKPCS GWR | PMVY (Y11) | 2910 | W2910W,DW150319 | S | ||
UKPCS GWR | PMVY (Y9) | 2823 | W2823W,DW150346 | S | ||
UKPCS GWR | TK (C31) | 3639 | W3639,9887 | R | ||
UKPCS GWR | TK (C32) | 3885 | W3885W,9882,82 | Volunteer Accomodation | S | |
UKPCS GWR | TK (C32) | 2573 | 9879 | Carol** | Volunteer Accomodation | S |
UKPCS GWR | TK (C32) | 2578 | W2578W,9889 | Awaiting Repair/Restoration | S | |
UKPCS GWR | TK (C32) | 3631 | W3631W,9880 | Doris"", Florence"" | Awaiting Repair/Restoration | S |
UKPCS GWR | TK (C35) | 3980 | W3980W,W9881W,81 | Volunteer Accomodation | S | |
UKPCS GWR | TK (C35) | 3665 | W3665W,W9886W,25,5526 | Awaiting Restoration | S | |
UKPCS GWR | TK (C54) | 4546 | DW150205,060903 | S | ||
UKPCS GWR | TK (C67) | 5856 | W5856W,DW150031 | Awaiting Restoration | S | |
UKPCS LMS | CCTY | 35054 | 8188,DM395489 | Body Only | S | |
UKPCS LNER | CCTY | 1287 | 064809 | Underframe only. In use by PW Dept. | A | |
UKPCS SR | S&DJR FZ | 4 | 1405 | Body fixed to LMS CCTZ 6589 | A | |
UKPCS SR | SR PMVY | 1464 | S1464S | S | ||
UKPCS MKI | BCK | 21174 | W21174 | Phoenix | Quantock Belle | A |
UKPCS MKI | BCK | 21268 | R | |||
UKPCS MKI | BG | 80932 | M80932,92723,94442 | Stores Van | S | |
UKPCS MKI | BG | 92387 | 81380,84380 | S | ||
UKPCS MKI | BG | 80736 | W80736 | "Lorna Doone" | Converted for disabled use | A |
UKPCS MKI | BSK | 35408 | W35408,977165 | Jupiter | Quantock Belle | A |
UKPCS MKI | BSK | 35257 | W35257 | A | ||
UKPCS MKI | BSO | 9227 | W9227,SCR99821 | A | ||
UKPCS MKI | BSO | 9278 | W9278 | A | ||
UKPCS MKI | BSO | 9380 | W9380,9014 | "Gwenhwyfawr" | A | |
UKPCS MKI | CCTY | 94502 | DB977072 | Stores Van | S | |
UKPCS MKI | CCTY | 94917 | M94917 | Stores Van | S | |
UKPCS MKI | FO | 3108 | W3108,99358,358 | "Meteor" | Quantock Belle | A |
UKPCS MKI | RMB | 1804 | W1804 | Aries | Quantock Belle | A |
UKPCS MKI | RU | 1909 | W1909 | Orion | Quantock Belle | A |
UKPCS MKI | SK | 18776 | 99166,25776 | P | ||
UKPCS MKI | SK | 24985 | W24985 | A | ||
UKPCS MKI | SK | 25308 | W25308,18308 | A | ||
UKPCS MKI | SK | 25323 | W25323 | A | ||
UKPCS MKI | TSO | 4260 | W4260 | A | ||
UKPCS MKI | TSO | 4419 | W4419 | A | ||
UKPCS MKI | TSO | 4435 | W4435 | A | ||
UKPCS MKI | TSO | 4449 | W4449,TDM977413 | A | ||
UKPCS MKI | TSO | 4599 | W4599 | A | ||
UKPCS MKI | TSO | 4660 | W4660 | A | ||
UKPCS MKI | TSO | 4884 | W4884 | A | ||
UKPCS MKI | TSO | 4909 | W4909 | A | ||
UKPCS MKI | TSO | 4911 | W4911 | A | ||
UKPCS MKI | TSO | 4956 | W4956 | A | ||
UKPCS MKI | TSO | 5002 | W5002 | A | ||
UKPCS MKI | TSO | 5024 | W5024 | A | ||
UKPCS MKI | TSO | 5025 | W5025 | A | ||
UKPCS MKI | TSO | 5030 | W5030 | A | ||
UKPCS MKI | TSO | 4875 | W4875 | Converted for wheelchair access | A | |
UKPCS MKI | TSO | 4876 | W4876 | Converted for wheelchair access | A | |
UKPCS MKI | TSO | 4884 | W4884 | Converted for wheelchair access | A | |
UKPCS MKI | TSO | 4346 | W4346 | Converted with buffet area | A | |
UKPCS MKI | TSO | 4814 | W4814 | Converted to RMB | A | |
UKPCS MKI | TSO | 4987 | W4987,ADB977706 | Converted to Buffet Car (RBR) | A | |
UKPCS MKIII | SLEP | 10542 | Volunteer Accomodation | S | ||
UKCS MKIII | TGS | 49103 | 44097 | sliding doors | S | |
UKCS MKIII | TS | 48109 | 42085 | sliding doors | S | |
UKCS MKIII | TS | 48106 | 42258 | sliding doors | S | |
UKCS MKIII | TS | 48107 | 42101 | sliding doors | S | |
UKCS MKIII | TS | 48105 | 42266 | sliding doors | S | |
UKCS MKIII | TS | 48104 | 42365 | sliding doors | S | |
UKCS MKIII | TSD | 48108 | 42174 | sliding doors | S | |
UKIN Steam | Andrew Barclay | 2074 | Llantarnam Abbey | 0-6-0ST | R | |
UKIN Steam | Andrew Barclay | 2201 | Victory | 0-4-0ST | R | |
UKIN Speciality Steam Locomotives | Andrew Barclay | 1984 | 1 | Boots No 1 | R | |
UKIN Internal Combustion | Andrew Barclay | 578 | 0-4-0DH | P | ||
UKIN Internal Combustion | Andrew Barclay | 579 | 0-4-0DH | P | ||
UKMISC Rail Cranes | Coles | 15404 | PW1 | 6t 4w Diesel Electric Crane | P | |
UKMISC Rail Cranes | Other Rail Cranes | DW264 | Swindon 3t 4w Hand Worked Yard Crane | P | ||
UKMISC Personnel / Equipment Trolleys | Geismar | ST/02/27 | 4162 | 2w-2PMR | ||
UKMISC Personnel / Equipment Trolleys | Geismar | ST/02/28 | 4163 | 2w-2PMR |
List of UK Preservation Sites